Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 28,500 | 4,800 | 6,700 | 3,600 | 4,100 | |
68 | 76,000 | 14,400 | 22,800 | 15,900 | 17,500 | |
69 | 379,000 | 29,600 | 89,000 | 39,600 | 52,000 | |
70 | 1,320,000 | 44,400 | 234,000 | 168,000 | 259,000 | |
72 | 7,500,000 | 86,000 | 530,000 | 830,000 | 830,000 | |
74 | 45,000,000 | 189,000 | 1,210,000 | 2,480,000 | 2,480,000 | |
76 | 246,200,000 | 283,000 | 2,780,000 | 12,300,000 | 12,300,000 | |
79 | 1,300,500,000 | 424,000 | 6,300,000 | 28,600,000 | 28,600,000 | |
82 | 3,057,200,000 | 630,000 | 14,400,000 | 142,800,000 | 142,800,000 | |
86 | 6,114,400,000 | 940,000 | 33,100,000 | 347,100,000 | 347,100,000 |
*Korea Server Update at about 7 years ago