Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
64 | 12,200 | 3,900 | 6,100 | 5,600 | 10,300 | |
65 | 34,800 | 11,700 | 29,000 | 14,500 | 26,900 | |
66 | 70,000 | 35,100 | 84,000 | 61,000 | 119,000 | |
67 | 351,000 | 70,000 | 298,000 | 530,000 | 180,000 | |
69 | 1,950,000 | 151,000 | 810,000 | 920,000 | 710,000 | |
71 | 3,900,000 | 226,000 | 2,060,000 | 2,300,000 | 1,430,000 | |
73 | 7,800,000 | 459,000 | 14,800,000 | 5,800,000 | 5,800,000 | |
76 | 15,600,000 | 710,000 | 34,200,000 | 13,200,000 | 13,200,000 | |
79 | 31,200,000 | 1,060,000 | 78,600,000 | 30,200,000 | 30,200,000 | |
83 | 62,400,000 | 1,590,000 | 180,700,000 | 69,400,000 | 69,400,000 |
*Korea Server Update at about 7 years ago