Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 303,000 | 7,800 | 1,600 | 9,900 | 2,400 | |
69 | 1,820,000 | 20,200 | 15,700 | 44,900 | 14,200 | |
70 | 10,800,000 | 35,100 | 157,000 | 72,000 | 132,000 | |
71 | 28,600,000 | 105,000 | 472,000 | 185,000 | 198,000 | |
73 | 81,200,000 | 297,000 | 1,080,000 | 900,000 | 850,000 | |
75 | 219,000,000 | 445,000 | 2,480,000 | 2,580,000 | 2,580,000 | |
77 | 557,800,000 | 660,000 | 9,500,000 | 10,200,000 | 8,200,000 | |
80 | 1,656,600,000 | 990,000 | 34,100,000 | 36,700,000 | 36,700,000 | |
83 | 3,496,200,000 | 1,480,000 | 78,400,000 | 84,300,000 | 84,300,000 | |
87 | 6,992,400,000 | 2,220,000 | 180,300,000 | 193,800,000 | 193,800,000 |
*Korea Server Update at about 7 years ago