Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 28,600 | 1,000 | 5,300 | 3,800 | 15,000 | |
67 | 166,000 | 11,900 | 30,400 | 20,500 | 26,200 | |
68 | 750,000 | 21,500 | 91,000 | 205,000 | 43,700 | |
69 | 4,490,000 | 49,800 | 225,000 | 307,000 | 171,000 | |
71 | 26,900,000 | 123,000 | 540,000 | 520,000 | 850,000 | |
73 | 118,900,000 | 184,000 | 1,720,000 | 2,940,000 | 2,940,000 | |
75 | 446,700,000 | 276,000 | 3,950,000 | 7,400,000 | 7,400,000 | |
78 | 893,400,000 | 414,000 | 9,000,000 | 17,100,000 | 17,100,000 | |
81 | 2,172,400,000 | 620,000 | 20,700,000 | 39,200,000 | 39,200,000 | |
85 | 4,344,800,000 | 930,000 | 47,600,000 | 90,300,000 | 90,300,000 |
*Korea Server Update at about 7 years ago