Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
74 | 29,800 | 1,200 | 5,300 | 1,000 | 10,400 | |
75 | 179,000 | 3,000 | 27,000 | 9,900 | 29,100 | |
76 | 1,010,000 | 9,000 | 90,000 | 99,000 | 114,000 | |
77 | 6,100,000 | 27,000 | 263,000 | 433,000 | 331,000 | |
79 | 34,400,000 | 81,000 | 730,000 | 680,000 | 1,050,000 | |
81 | 123,600,000 | 202,000 | 1,920,000 | 3,220,000 | 3,220,000 | |
83 | 382,600,000 | 600,000 | 9,000,000 | 7,800,000 | 7,800,000 | |
86 | 1,323,600,000 | 1,800,000 | 34,300,000 | 22,800,000 | 22,800,000 | |
89 | 2,647,200,000 | 5,400,000 | 78,800,000 | 52,400,000 | 52,400,000 | |
93 | 5,294,400,000 | 16,200,000 | 181,200,000 | 120,400,000 | 120,400,000 |
*Korea Server Update at about 7 years ago