Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
80 | 4,950,000 | 70,000 | 13,100 | 55,000 | 23,900 | |
81 | 16,600,000 | 87,000 | 75,000 | 202,000 | 120,000 | |
82 | 39,500,000 | 233,000 | 223,000 | 480,000 | 234,000 | |
83 | 114,200,000 | 640,000 | 640,000 | 2,340,000 | 1,260,000 | |
85 | 228,400,000 | 1,920,000 | 1,620,000 | 4,790,000 | 3,760,000 | |
87 | 481,700,000 | 5,700,000 | 5,100,000 | 15,900,000 | 7,500,000 | |
89 | 1,813,000,000 | 8,700,000 | 17,600,000 | 94,100,000 | 75,000,000 | |
92 | 5,053,700,000 | 23,900,000 | 40,400,000 | 283,800,000 | 283,800,000 | |
95 | 16,416,200,000 | 50,800,000 | 102,800,000 | 737,800,000 | 737,800,000 | |
99 | 32,832,400,000 | 76,200,000 | 236,400,000 | 1,696,900,000 | 1,696,900,000 |
*Korea Server Update at about 7 years ago