Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
72 | 30,700 | 7,400 | 1,000 | 1,200 | 8,500 | |
73 | 184,000 | 21,700 | 10,000 | 10,000 | 19,800 | |
74 | 940,000 | 60,000 | 80,000 | 33,300 | 47,600 | |
75 | 5,600,000 | 126,000 | 200,000 | 168,000 | 180,000 | |
77 | 33,600,000 | 205,000 | 1,290,000 | 810,000 | 600,000 | |
79 | 172,100,000 | 307,000 | 2,960,000 | 1,990,000 | 1,990,000 | |
81 | 486,300,000 | 460,000 | 6,800,000 | 4,560,000 | 4,560,000 | |
84 | 1,673,500,000 | 690,000 | 15,600,000 | 10,400,000 | 10,400,000 | |
87 | 3,482,200,000 | 1,030,000 | 35,800,000 | 23,800,000 | 23,800,000 | |
91 | 6,964,400,000 | 1,540,000 | 82,300,000 | 54,700,000 | 54,700,000 |
*Korea Server Update at about 7 years ago