Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
74 | 254,000 | 2,400 | 10,000 | 10,200 | 14,200 | |
75 | 1,520,000 | 13,200 | 31,100 | 48,300 | 63,000 | |
76 | 8,600,000 | 33,300 | 130,000 | 483,000 | 560,000 | |
77 | 22,800,000 | 49,900 | 670,000 | 1,440,000 | 1,440,000 | |
79 | 73,600,000 | 74,000 | 3,120,000 | 3,300,000 | 3,300,000 | |
81 | 285,600,000 | 111,000 | 7,100,000 | 7,600,000 | 7,600,000 | |
83 | 1,000,000,000 | 166,000 | 16,300,000 | 17,400,000 | 17,400,000 | |
86 | 2,815,200,000 | 249,000 | 37,400,000 | 39,900,000 | 39,900,000 | |
89 | 5,630,400,000 | 373,000 | 86,000,000 | 91,700,000 | 91,700,000 | |
93 | 11,260,800,000 | 550,000 | 197,700,000 | 210,800,000 | 210,800,000 |
*Korea Server Update at about 7 years ago