Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 15,300 | 2,700 | 4,900 | 5,800 | 11,500 | |
66 | 55,000 | 6,300 | 17,800 | 11,400 | 17,200 | |
67 | 289,000 | 15,000 | 54,000 | 38,400 | 25,800 | |
68 | 710,000 | 30,400 | 243,000 | 197,000 | 181,000 | |
70 | 1,580,000 | 45,600 | 550,000 | 600,000 | 600,000 | |
72 | 3,160,000 | 68,000 | 1,260,000 | 2,800,000 | 2,800,000 | |
74 | 6,300,000 | 102,000 | 2,890,000 | 6,400,000 | 6,400,000 | |
77 | 12,600,000 | 153,000 | 6,600,000 | 14,700,000 | 14,700,000 | |
80 | 25,200,000 | 229,000 | 15,100,000 | 33,700,000 | 33,700,000 | |
84 | 56,100,000 | 343,000 | 34,700,000 | 77,600,000 | 77,600,000 |
*Korea Server Update at about 7 years ago