Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 30,700 | 3,200 | 1,600 | 2,700 | 2,100 | |
67 | 184,000 | 9,600 | 16,000 | 7,000 | 7,300 | |
68 | 1,100,000 | 28,800 | 45,300 | 31,200 | 30,800 | |
69 | 5,300,000 | 57,000 | 215,000 | 175,000 | 175,000 | |
71 | 31,800,000 | 85,000 | 560,000 | 870,000 | 870,000 | |
73 | 130,400,000 | 127,000 | 2,590,000 | 2,790,000 | 2,790,000 | |
75 | 357,700,000 | 343,000 | 12,900,000 | 13,900,000 | 13,900,000 | |
78 | 729,000,000 | 510,000 | 64,400,000 | 69,300,000 | 69,300,000 | |
81 | 2,255,000,000 | 760,000 | 321,800,000 | 346,500,000 | 346,500,000 | |
85 | 4,510,000,000 | 1,140,000 | 1,166,900,000 | 1,256,600,000 | 1,256,600,000 |
*Korea Server Update at about 7 years ago