Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
78 | 710,000 | 3,300 | 5,500 | 2,600 | 7,600 | |
79 | 2,800,000 | 9,600 | 18,500 | 19,100 | 11,400 | |
80 | 10,200,000 | 28,800 | 68,000 | 46,200 | 29,700 | |
81 | 38,200,000 | 73,000 | 251,000 | 361,000 | 185,000 | |
83 | 134,300,000 | 153,000 | 590,000 | 730,000 | 660,000 | |
85 | 533,000,000 | 234,000 | 1,350,000 | 1,550,000 | 1,550,000 | |
87 | 1,920,000,000 | 351,000 | 3,100,000 | 3,570,000 | 3,570,000 | |
90 | 5,062,400,000 | 520,000 | 7,100,000 | 8,100,000 | 8,100,000 | |
93 | 10,172,200,000 | 780,000 | 16,300,000 | 18,600,000 | 18,600,000 | |
97 | 20,344,400,000 | 1,170,000 | 37,400,000 | 42,700,000 | 42,700,000 |
*Korea Server Update at about 7 years ago