Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
69 | 10,600 | 1,000 | 5,300 | 4,900 | 7,700 | |
70 | 49,000 | 3,000 | 31,600 | 24,100 | 19,300 | |
71 | 284,000 | 9,000 | 155,000 | 83,000 | 144,000 | |
72 | 1,700,000 | 17,000 | 430,000 | 600,000 | 560,000 | |
74 | 7,800,000 | 25,500 | 1,250,000 | 2,800,000 | 2,800,000 | |
76 | 18,400,000 | 38,200 | 6,000,000 | 6,400,000 | 6,400,000 | |
78 | 36,800,000 | 57,000 | 15,100,000 | 14,700,000 | 14,700,000 | |
81 | 73,600,000 | 85,000 | 34,700,000 | 33,700,000 | 33,700,000 | |
84 | 147,200,000 | 127,000 | 79,800,000 | 77,600,000 | 77,600,000 | |
88 | 294,400,000 | 190,000 | 183,500,000 | 178,400,000 | 178,400,000 |
*Korea Server Update at about 7 years ago