Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 30,400 | 20,500 | 10,300 | 6,400 | 1,800 | |
68 | 179,000 | 21,600 | 35,000 | 21,500 | 10,800 | |
69 | 1,020,000 | 64,000 | 163,000 | 64,000 | 35,000 | |
70 | 5,500,000 | 192,000 | 434,000 | 175,000 | 175,000 | |
72 | 33,000,000 | 570,000 | 1,140,000 | 870,000 | 870,000 | |
74 | 121,100,000 | 1,020,000 | 3,670,000 | 1,990,000 | 1,990,000 | |
76 | 482,700,000 | 1,530,000 | 8,400,000 | 4,560,000 | 4,560,000 | |
79 | 1,506,200,000 | 2,290,000 | 19,300,000 | 10,400,000 | 10,400,000 | |
82 | 4,233,800,000 | 3,430,000 | 44,300,000 | 23,800,000 | 23,800,000 | |
86 | 8,467,600,000 | 5,100,000 | 101,800,000 | 54,700,000 | 54,700,000 |
*Korea Server Update at about 7 years ago