Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 17,900 | 4,100 | 1,200 | 4,500 | 8,900 | |
68 | 41,800 | 11,500 | 12,000 | 14,200 | 17,900 | |
69 | 219,000 | 20,500 | 89,000 | 81,000 | 107,000 | |
70 | 1,280,000 | 30,700 | 221,000 | 263,000 | 318,000 | |
72 | 7,700,000 | 46,000 | 550,000 | 830,000 | 830,000 | |
74 | 46,200,000 | 69,000 | 1,260,000 | 2,790,000 | 2,790,000 | |
76 | 229,100,000 | 103,000 | 2,890,000 | 13,900,000 | 13,900,000 | |
79 | 458,200,000 | 154,000 | 6,600,000 | 50,800,000 | 50,800,000 | |
82 | 916,400,000 | 231,000 | 15,100,000 | 116,800,000 | 116,800,000 | |
86 | 1,832,800,000 | 346,000 | 34,700,000 | 268,500,000 | 268,500,000 |
*Korea Server Update at about 7 years ago