Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
69 | 51,000 | 25,000 | 6,700 | 14,800 | 14,000 | |
70 | 238,000 | 31,800 | 37,800 | 96,000 | 90,000 | |
71 | 1,300,000 | 90,000 | 93,000 | 339,000 | 208,000 | |
72 | 5,500,000 | 233,000 | 341,000 | 670,000 | 990,000 | |
74 | 32,900,000 | 690,000 | 970,000 | 1,990,000 | 2,560,000 | |
76 | 69,300,000 | 2,070,000 | 2,270,000 | 14,600,000 | 14,600,000 | |
78 | 276,800,000 | 3,100,000 | 12,000,000 | 41,700,000 | 41,700,000 | |
81 | 965,200,000 | 4,650,000 | 27,600,000 | 95,900,000 | 95,900,000 | |
84 | 1,948,600,000 | 12,900,000 | 78,800,000 | 220,500,000 | 220,500,000 | |
88 | 3,897,200,000 | 38,700,000 | 181,200,000 | 507,100,000 | 507,100,000 |
*Korea Server Update at about 7 years ago