Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
69 | 39,300 | 6,500 | 4,400 | 1,400 | 9,000 | |
70 | 214,000 | 18,500 | 25,400 | 10,600 | 14,900 | |
71 | 1,280,000 | 51,000 | 94,000 | 106,000 | 41,500 | |
72 | 7,200,000 | 86,000 | 236,000 | 590,000 | 195,000 | |
74 | 39,600,000 | 243,000 | 790,000 | 1,480,000 | 1,430,000 | |
76 | 192,500,000 | 720,000 | 2,480,000 | 4,210,000 | 4,340,000 | |
78 | 509,300,000 | 1,920,000 | 10,700,000 | 14,400,000 | 14,400,000 | |
81 | 1,250,600,000 | 4,600,000 | 34,300,000 | 43,700,000 | 43,700,000 | |
84 | 3,685,000,000 | 13,800,000 | 78,800,000 | 100,400,000 | 100,400,000 | |
88 | 7,370,000,000 | 41,400,000 | 181,200,000 | 230,900,000 | 230,900,000 |
*Korea Server Update at about 7 years ago