Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 1,200 | 3,200 | 3,100 | 6,800 | 11,300 | |
68 | 6,000 | 9,600 | 14,200 | 18,200 | 17,700 | |
69 | 36,000 | 19,800 | 112,000 | 117,000 | 120,000 | |
70 | 216,000 | 30,500 | 381,000 | 354,000 | 354,000 | |
72 | 1,300,000 | 45,700 | 870,000 | 810,000 | 810,000 | |
74 | 5,700,000 | 68,000 | 2,000,000 | 1,860,000 | 1,860,000 | |
76 | 12,200,000 | 102,000 | 4,600,000 | 4,270,000 | 4,270,000 | |
79 | 24,400,000 | 153,000 | 10,500,000 | 9,800,000 | 9,800,000 | |
82 | 48,800,000 | 229,000 | 24,100,000 | 22,400,000 | 22,400,000 | |
86 | 97,600,000 | 343,000 | 55,400,000 | 51,500,000 | 51,500,000 |
*Korea Server Update at about 7 years ago