Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 38,400 | 8,300 | 1,000 | 4,800 | 10,200 | |
68 | 230,000 | 16,000 | 10,000 | 45,000 | 81,000 | |
69 | 1,380,000 | 35,500 | 100,000 | 199,000 | 226,000 | |
70 | 5,500,000 | 77,000 | 690,000 | 451,000 | 339,000 | |
72 | 32,300,000 | 118,000 | 1,690,000 | 1,180,000 | 670,000 | |
74 | 193,800,000 | 177,000 | 3,880,000 | 2,010,000 | 2,310,000 | |
76 | 448,800,000 | 265,000 | 9,400,000 | 10,100,000 | 10,100,000 | |
79 | 897,600,000 | 397,000 | 21,600,000 | 23,100,000 | 23,100,000 | |
82 | 2,266,600,000 | 590,000 | 49,600,000 | 53,100,000 | 53,100,000 | |
86 | 4,533,200,000 | 880,000 | 114,000,000 | 121,900,000 | 121,900,000 |
*Korea Server Update at about 7 years ago