Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 8,000 | 4,900 | 4,200 | 5,000 | 2,000 | |
68 | 25,700 | 9,800 | 20,200 | 16,900 | 12,400 | |
69 | 145,000 | 19,400 | 59,000 | 39,600 | 35,000 | |
70 | 790,000 | 33,100 | 307,000 | 201,000 | 175,000 | |
72 | 1,960,000 | 81,000 | 780,000 | 473,000 | 870,000 | |
74 | 3,920,000 | 121,000 | 1,790,000 | 2,460,000 | 2,460,000 | |
76 | 7,800,000 | 181,000 | 4,110,000 | 6,200,000 | 6,200,000 | |
79 | 15,600,000 | 271,000 | 9,400,000 | 14,100,000 | 14,100,000 | |
82 | 31,200,000 | 406,000 | 21,600,000 | 32,500,000 | 32,500,000 | |
86 | 62,400,000 | 600,000 | 49,600,000 | 74,600,000 | 74,600,000 |
*Korea Server Update at about 7 years ago