Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
57 | 19,800 | 4,600 | 4,600 | 4,100 | 4,700 | |
58 | 39,600 | 11,700 | 17,200 | 14,100 | 28,100 | |
59 | 79,000 | 24,800 | 75,000 | 134,000 | 82,000 | |
60 | 420,000 | 37,200 | 174,000 | 308,000 | 308,000 | |
62 | 1,810,000 | 55,000 | 400,000 | 830,000 | 830,000 | |
64 | 3,620,000 | 82,000 | 910,000 | 1,890,000 | 1,890,000 | |
66 | 7,200,000 | 123,000 | 2,090,000 | 4,340,000 | 4,340,000 | |
69 | 14,400,000 | 184,000 | 4,800,000 | 9,900,000 | 9,900,000 | |
72 | 28,800,000 | 276,000 | 11,000,000 | 22,800,000 | 22,800,000 | |
76 | 57,600,000 | 414,000 | 25,200,000 | 52,400,000 | 52,400,000 |
*Korea Server Update at about 7 years ago