Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
84 | 6,100,000 | 520,000 | 670,000 | 540,000 | 495,000 | |
85 | 19,400,000 | 1,380,000 | 1,030,000 | 1,130,000 | 1,080,000 | |
86 | 47,100,000 | 3,750,000 | 2,360,000 | 3,910,000 | 3,000,000 | |
87 | 168,900,000 | 8,800,000 | 5,800,000 | 10,600,000 | 6,000,000 | |
89 | 398,800,000 | 23,700,000 | 15,900,000 | 29,500,000 | 15,100,000 | |
91 | 1,025,300,000 | 57,300,000 | 36,800,000 | 88,500,000 | 97,000,000 | |
93 | 2,696,600,000 | 108,300,000 | 105,700,000 | 265,500,000 | 606,100,000 | |
96 | 7,240,900,000 | 162,400,000 | 243,100,000 | 796,500,000 | 1,393,800,000 | |
99 | 16,314,600,000 | 243,600,000 | 559,100,000 | 2,389,500,000 | 3,396,100,000 | |
103 | 32,629,200,000 | 365,400,000 | 1,285,900,000 | 7,168,500,000 | 7,811,000,000 |
*Korea Server Update at about 7 years ago
Toni Kroos Other Seasons | Posisi | OVR |
---|---|---|
VS
|
cam | 83 |
VS
|
cm | 81 |
VS
|
cm | 80 |