Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 21,900 | 4,400 | 9,800 | 1,800 | 11,400 | |
67 | 43,800 | 12,100 | 34,600 | 12,000 | 26,600 | |
68 | 88,000 | 29,800 | 153,000 | 78,000 | 120,000 | |
69 | 282,000 | 51,000 | 580,000 | 168,000 | 201,000 | |
71 | 1,570,000 | 103,000 | 1,700,000 | 840,000 | 670,000 | |
73 | 6,400,000 | 243,000 | 6,200,000 | 2,420,000 | 2,420,000 | |
75 | 12,800,000 | 486,000 | 14,200,000 | 6,300,000 | 6,300,000 | |
78 | 25,600,000 | 720,000 | 32,600,000 | 14,700,000 | 14,700,000 | |
81 | 51,200,000 | 1,080,000 | 74,900,000 | 33,700,000 | 33,700,000 | |
85 | 102,400,000 | 1,620,000 | 172,200,000 | 77,600,000 | 77,600,000 |
*Korea Server Update at about 7 years ago