Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 38,300 | 1,900 | 4,200 | 7,200 | 1,600 | |
68 | 195,000 | 5,700 | 21,500 | 10,800 | 15,000 | |
69 | 1,170,000 | 17,100 | 96,000 | 90,000 | 97,000 | |
70 | 7,000,000 | 51,000 | 289,000 | 336,000 | 179,000 | |
72 | 30,600,000 | 153,000 | 660,000 | 840,000 | 840,000 | |
74 | 91,400,000 | 315,000 | 1,970,000 | 3,950,000 | 3,950,000 | |
76 | 297,400,000 | 940,000 | 6,600,000 | 12,300,000 | 12,300,000 | |
79 | 831,900,000 | 2,820,000 | 34,300,000 | 31,400,000 | 31,400,000 | |
82 | 1,689,200,000 | 8,400,000 | 78,800,000 | 80,800,000 | 80,800,000 | |
86 | 3,378,400,000 | 25,200,000 | 181,200,000 | 185,800,000 | 185,800,000 |
*Korea Server Update at about 7 years ago