Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 48,000 | 24,200 | 6,100 | 12,000 | 22,000 | |
68 | 234,000 | 31,400 | 34,600 | 84,000 | 100,000 | |
69 | 1,200,000 | 85,000 | 124,000 | 260,000 | 200,000 | |
70 | 6,600,000 | 255,000 | 433,000 | 940,000 | 900,000 | |
72 | 39,600,000 | 720,000 | 1,200,000 | 2,260,000 | 2,560,000 | |
74 | 120,800,000 | 1,950,000 | 3,380,000 | 19,300,000 | 23,400,000 | |
76 | 318,800,000 | 3,780,000 | 9,200,000 | 74,100,000 | 74,100,000 | |
79 | 1,057,400,000 | 5,600,000 | 30,700,000 | 171,800,000 | 171,800,000 | |
82 | 2,673,800,000 | 8,400,000 | 79,500,000 | 437,900,000 | 437,900,000 | |
86 | 5,347,600,000 | 12,600,000 | 182,800,000 | 1,007,200,000 | 1,007,200,000 |
*Korea Server Update at about 7 years ago