Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
69 | 1,300 | 20,200 | 14,400 | 12,600 | 15,800 | |
70 | 5,400 | 34,600 | 80,000 | 58,000 | 43,400 | |
71 | 26,300 | 51,000 | 256,000 | 100,000 | 210,000 | |
72 | 128,000 | 113,000 | 630,000 | 270,000 | 393,000 | |
74 | 730,000 | 244,000 | 1,600,000 | 540,000 | 880,000 | |
76 | 3,150,000 | 670,000 | 4,430,000 | 1,290,000 | 1,320,000 | |
78 | 14,900,000 | 2,010,000 | 10,100,000 | 2,960,000 | 2,960,000 | |
81 | 34,700,000 | 6,000,000 | 23,200,000 | 6,800,000 | 6,800,000 | |
84 | 79,800,000 | 15,700,000 | 53,300,000 | 15,700,000 | 15,700,000 | |
88 | 183,500,000 | 36,100,000 | 122,500,000 | 36,100,000 | 36,100,000 |
*Korea Server Update at about 7 years ago
Dorlan Pabon Other Seasons | Posisi | OVR |
---|---|---|
VS
|
st | 65 |
VS
|
lw | 65 |
VS
|
st | 64 |