| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 68 | 10,600 | 11,800 | 30,000 | 16,900 | 9,400 | |
| 69 | 64,000 | 27,500 | 80,000 | 56,000 | 64,000 | |
| 70 | 378,000 | 45,500 | 340,000 | 143,000 | 176,000 | |
| 71 | 2,270,000 | 68,000 | 780,000 | 245,000 | 427,000 | |
| 73 | 4,680,000 | 102,000 | 2,480,000 | 640,000 | 920,000 | |
| 75 | 10,400,000 | 243,000 | 5,700,000 | 1,290,000 | 1,440,000 | |
| 77 | 24,300,000 | 720,000 | 13,100,000 | 2,960,000 | 2,960,000 | |
| 80 | 55,900,000 | 2,160,000 | 30,100,000 | 6,800,000 | 6,800,000 | |
| 83 | 146,900,000 | 6,400,000 | 69,200,000 | 15,700,000 | 15,700,000 | |
| 87 | 337,900,000 | 19,200,000 | 159,100,000 | 36,100,000 | 36,100,000 |
*Korea Server Update at about 8 years ago
| Avraam Papadopoulos Other Seasons | Posisi | OVR |
|---|---|---|
VS | cb | 63 |
VS | cb | 61 |
VS | cb | 61 |