| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 69 | 2,000 | 4,500 | 4,900 | 9,400 | 8,700 | |
| 70 | 7,800 | 15,300 | 18,800 | 44,400 | 86,000 | |
| 71 | 37,000 | 45,900 | 56,000 | 138,000 | 199,000 | |
| 72 | 210,000 | 108,000 | 273,000 | 390,000 | 540,000 | |
| 74 | 740,000 | 234,000 | 620,000 | 820,000 | 1,010,000 | |
| 76 | 3,860,000 | 540,000 | 1,500,000 | 1,830,000 | 1,530,000 | |
| 78 | 14,200,000 | 810,000 | 9,600,000 | 5,400,000 | 3,630,000 | |
| 81 | 34,700,000 | 2,310,000 | 28,800,000 | 16,200,000 | 10,800,000 | |
| 84 | 137,500,000 | 6,900,000 | 66,200,000 | 48,600,000 | 32,400,000 | |
| 88 | 687,500,000 | 20,700,000 | 172,800,000 | 145,800,000 | 97,200,000 |
*Korea Server Update at about 8 years ago
| Jose de Jesus Corona Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
gk | 74 |
VS
|
gk | 65 |
VS
|
gk | 65 |