| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 79 | 10,000,000 | - | - | - | - | |
| 80 | 41,100,000 | - | - | - | - | |
| 81 | 103,500,000 | - | - | - | - | |
| 82 | 426,000,000 | - | - | - | - | |
| 84 | 1,099,800,000 | - | - | - | - | |
| 86 | 2,199,600,000 | - | - | - | - | |
| 88 | 4,399,200,000 | - | - | - | - | |
| 91 | 8,798,400,000 | - | - | - | - | |
| 94 | 17,596,800,000 | - | - | - | - | |
| 98 | 35,193,600,000 | - | - | - | - |
*Korea Server Update at about 8 years ago
| Labinot Haliti Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
st | 74 |
VS
|
st | 50 |