Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
56 | 317,000 | 15,400 | 10,400 | 24,900 | 18,000 | |
57 | 990,000 | 27,500 | 45,000 | 74,000 | 89,000 | |
58 | 1,980,000 | 73,000 | 162,000 | 580,000 | 231,000 | |
59 | 4,160,000 | 145,000 | 530,000 | 2,800,000 | 2,100,000 | |
61 | 11,200,000 | 217,000 | 1,390,000 | 8,300,000 | 8,300,000 | |
63 | 67,200,000 | 325,000 | 8,400,000 | 22,100,000 | 22,100,000 | |
65 | 164,400,000 | 487,000 | 47,200,000 | 50,800,000 | 50,800,000 | |
68 | 350,300,000 | 730,000 | 108,500,000 | 116,800,000 | 116,800,000 | |
71 | 805,700,000 | 1,090,000 | 249,500,000 | 268,500,000 | 268,500,000 | |
75 | 1,853,100,000 | 1,630,000 | 573,800,000 | 617,500,000 | 617,500,000 |
*Korea Server Update at about 7 years ago