| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 56 | 2,200 | 7,500 | 5,700 | 7,000 | 11,500 | |
| 57 | 11,100 | 22,500 | 38,000 | 36,800 | 38,300 | |
| 58 | 57,000 | 50,000 | 117,000 | 113,000 | 113,000 | |
| 59 | 216,000 | 84,000 | 331,000 | 266,000 | 266,000 | |
| 61 | 497,000 | 127,000 | 760,000 | 399,000 | 610,000 | |
| 63 | 1,140,000 | 190,000 | 1,740,000 | 1,400,000 | 1,400,000 | |
| 65 | 2,620,000 | 285,000 | 4,000,000 | 3,220,000 | 3,220,000 | |
| 68 | 6,000,000 | 427,000 | 9,200,000 | 7,300,000 | 7,300,000 | |
| 71 | 13,800,000 | 640,000 | 21,100,000 | 16,700,000 | 16,700,000 | |
| 75 | 31,700,000 | 960,000 | 48,500,000 | 38,200,000 | 38,200,000 |
*Korea Server Update at about 8 years ago
| Anders Gundersen Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
gk | 51 |
VS
|
gk | 50 |