Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 19,700 | 3,500 | 4,500 | 2,000 | 10,600 | |
68 | 65,000 | 9,900 | 20,100 | 7,900 | 24,000 | |
69 | 174,000 | 21,200 | 77,000 | 13,300 | 36,000 | |
70 | 800,000 | 31,800 | 189,000 | 52,000 | 54,000 | |
72 | 1,750,000 | 47,700 | 443,000 | 120,000 | 120,000 | |
74 | 3,570,000 | 71,000 | 1,010,000 | 276,000 | 276,000 | |
76 | 8,200,000 | 106,000 | 2,320,000 | 630,000 | 630,000 | |
79 | 18,900,000 | 159,000 | 5,300,000 | 1,460,000 | 1,460,000 | |
82 | 43,500,000 | 238,000 | 12,100,000 | 3,350,000 | 3,350,000 | |
86 | 100,100,000 | 357,000 | 27,800,000 | 7,600,000 | 7,600,000 |
*Korea Server Update at about 7 years ago