| Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 60 | 1,200 | 4,000 | 1,800 | 3,400 | 5,200 | |
| 61 | 6,000 | 9,200 | 8,500 | 8,700 | 19,700 | |
| 62 | 31,200 | 20,100 | 65,000 | 41,900 | 41,900 | |
| 63 | 115,000 | 47,200 | 163,000 | 175,000 | 175,000 | |
| 65 | 620,000 | 74,000 | 810,000 | 870,000 | 870,000 | |
| 67 | 1,430,000 | 111,000 | 1,860,000 | 1,990,000 | 1,990,000 | |
| 69 | 3,290,000 | 166,000 | 4,270,000 | 4,560,000 | 4,560,000 | |
| 72 | 7,600,000 | 249,000 | 9,800,000 | 10,400,000 | 10,400,000 | |
| 75 | 17,500,000 | 373,000 | 22,500,000 | 23,800,000 | 23,800,000 | |
| 79 | 40,300,000 | 550,000 | 51,700,000 | 54,700,000 | 54,700,000 |
*Korea Server Update at about 8 years ago
| Cabral Other Seasons | Posisi | OVR |
|---|---|---|
VS
|
cm | 55 |
VS
|
cdm | 53 |