Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 408,000 | 9,200 | 1,100 | 3,000 | 10,000 | |
72 | 2,450,000 | 23,300 | 11,000 | 12,500 | 39,000 | |
73 | 10,700,000 | 44,100 | 103,000 | 46,300 | 142,000 | |
74 | 24,600,000 | 116,000 | 466,000 | 175,000 | 213,000 | |
76 | 51,100,000 | 348,000 | 1,070,000 | 870,000 | 870,000 | |
78 | 102,200,000 | 540,000 | 2,800,000 | 2,770,000 | 2,770,000 | |
80 | 204,400,000 | 810,000 | 7,000,000 | 7,600,000 | 7,600,000 | |
83 | 408,800,000 | 1,210,000 | 19,600,000 | 21,100,000 | 21,100,000 | |
86 | 817,600,000 | 1,810,000 | 45,100,000 | 48,600,000 | 48,600,000 | |
90 | 1,635,200,000 | 2,710,000 | 103,700,000 | 111,700,000 | 111,700,000 |
*Korea Server Update at about 7 years ago