Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
58 | 1,200 | 4,000 | 7,200 | 4,100 | 7,000 | |
59 | 7,100 | 7,900 | 26,700 | 17,400 | 17,400 | |
60 | 39,600 | 11,800 | 113,000 | 48,200 | 48,200 | |
61 | 148,000 | 27,000 | 269,000 | 218,000 | 218,000 | |
63 | 670,000 | 73,000 | 610,000 | 740,000 | 740,000 | |
65 | 2,220,000 | 109,000 | 2,890,000 | 3,110,000 | 3,110,000 | |
67 | 6,900,000 | 163,000 | 9,000,000 | 9,700,000 | 9,700,000 | |
70 | 15,900,000 | 244,000 | 20,700,000 | 22,100,000 | 22,100,000 | |
73 | 36,600,000 | 366,000 | 47,600,000 | 50,800,000 | 50,800,000 | |
77 | 84,200,000 | 540,000 | 109,400,000 | 116,800,000 | 116,800,000 |
*Korea Server Update at about 7 years ago