Attribute | Grade | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
65 | 86,000 | 5,600 | 5,400 | 2,200 | 11,800 | |
66 | 279,000 | 15,900 | 14,900 | 7,400 | 17,700 | |
67 | 670,000 | 40,200 | 69,000 | 70,000 | 125,000 | |
68 | 2,700,000 | 100,000 | 266,000 | 175,000 | 205,000 | |
70 | 13,900,000 | 170,000 | 740,000 | 870,000 | 870,000 | |
72 | 36,200,000 | 255,000 | 1,930,000 | 2,320,000 | 2,320,000 | |
74 | 80,300,000 | 382,000 | 5,500,000 | 8,500,000 | 8,500,000 | |
77 | 184,700,000 | 570,000 | 12,600,000 | 34,400,000 | 34,400,000 | |
80 | 424,800,000 | 850,000 | 28,900,000 | 79,100,000 | 79,100,000 | |
84 | 977,000,000 | 1,270,000 | 66,400,000 | 181,900,000 | 181,900,000 |
*Korea Server Update at about 7 years ago