FO3DB
Cari
Advanced
Sort Results by
Limit Results
ATK
MID
DEF
Musim
WorkRate
Kaki utama
Attribute
Specialities
Traits, Hidden Stats
Team Color
etc
Pysique
Tinggi (cm)min-max -
Berat (Kg)min-max -
Agemin-max -
Skin Tone
HairColor

FO3 Tax Calculator

Enter numbers only, and more than 1000EP

Price
Tax
Discount
Coupon
Balance

Search information

Pencarian Pemain Klub AFC Wimbledon

Details
Harga lowhigh highlow
Posisi Overall rating Finishing Sprint speed Strength Dribble Stamina
VS
cm57cam56cdm56
1K
cm 57 50 54 68 58 61 1100 3300 5700 5300 9600
lm 56 50 64 53 59 61 5100 4300 4400 3100 2300
cb 55 19 69 69 49 69 1000
gk 55 11 28 44 13 26 1300 3000 6400 9200 5400
st 55 56 68 64 53 56 1100 3300 6500 5500 6500
cb 55 55 62 77 55 59 1100 4000 4900 5500 7000
st 54 58 59 56 53 50 23700 5900 4900 6100 9100
st 54 48 74 61 50 59 12600 4100 3900 2000 12000
gk 53 11 23 49 9 28
VS
lb 53 12 52 57 47 56
cb 53 31 37 59 29 55 1100 4100 4300 1200 2000
lm 53 52 73 50 51 57 2000 7100 5900 2600 1500
lb 53 29 59 60 52 72 1500 5200 6400 4100 3100
rm 53 40 57 46 50 63 1500 3200 6100 5200 12800
cm 53 44 49 49 51 61 1200 4300 5400 6800 11300
st 51 54 45 49 51 43
rb 51 34 53 65 35 70 1100 7400 4700 2100 2400
VS
cm51cdm51cb51
1K
cm 51 49 51 60 46 56 1200 1600 4500 1600 2400
lb 51 29 64 59 50 76 1200 8800 6300 13400 8100
rm 50 45 70 48 55 47
gk 50 10 29 44 8 23
cm 49 34 62 62 51 66
cb 49 25 43 62 34 40
cb 49 21 39 66 37 55
cb 49 19 59 64 23 50 21500 9900 2700 3800 2200
cm 49 33 57 57 51 71 1000 3700 6300 4500 5600
cb 48 34 52 53 40 45
cm 48 34 57 49 46 46
rm 48 44 62 55 52 44
gk 48 9 24 30 8 23 1500 4800 5100 9500 11900
VS
cam 48 51 58 47 44 60
rb 47 49 61 33 52 56
VS
cam 47 41 68 66 47 58
lb 46 22 54 44 48 52 1400
cm 46 31 58 58 49 55
rb 45 11 63 51 39 50 1100 6700 7800 5500 7800
cam 45 34 54 25 54 51
st 45 48 50 64 38 44
cb 45 20 61 55 42 57
cm 45 45 59 51 45 54
rb 44 30 60 46 41 52
cm 44 42 61 46 47 64
lb 44 32 57 56 38 45
gk 43 11 40 45 17 21
st 43 46 62 57 34 48
st 42 40 75 32 45 41
cm 42 35 50 53 47 47
cb 42 13 45 61 20 48
lm 42 32 60 49 45 47
gk 41 11 15 40 10 12